Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PJT | 5283 | 0 | 0 | 30 | 12 | 22 | 25 | 33 | 6 | 11 | 4156 | 79.00 | 1747 | 33.21 | 1386000 | 3 | 4 |
2 | full_bore | 5169 | 114 | 114 | 32 | 8 | 19 | 25 | 33 | 8 | 5 | 4308 | 81.89 | 725 | 13.78 | 1312000 | 1 | 5 |
3 | Sinker | 4970 | 313 | 199 | 31 | 1 | 17 | 28 | 33 | 4 | 0 | 4706 | 89.45 | 260 | 4.94 | 1132500 | 2 | 3 |
4 | mrchevie | 4955 | 328 | 15 | 30 | 1 | 15 | 24 | 33 | 8 | 11 | 3939 | 74.87 | 787 | 14.96 | 1193000 | 3 | 2 |
5 | Ramp | 4790 | 493 | 165 | 29 | 4 | 13 | 20 | 32 | 8 | 0 | 3731 | 70.92 | 372 | 7.07 | 1062000 | 4 | 2 |
6 | J_Cartelli | 4583 | 700 | 207 | 23 | 3 | 14 | 19 | 28 | 7 | 3 | 2987 | 56.78 | 440 | 8.36 | 893500 | 10 | 5 |
7 | SEADOG1 | 4518 | 765 | 65 | 26 | 1 | 12 | 17 | 30 | 5 | 1 | 2806 | 53.34 | 141 | 2.68 | 918000 | 7 | 3 |
8 | Casey94 | 4481 | 802 | 37 | 30 | 0 | 7 | 19 | 32 | 5 | 0 | 3918 | 74.47 | 16 | 0.30 | 985000 | 3 | 2 |
9 | BULLBAG | 4381 | 902 | 100 | 24 | 1 | 9 | 17 | 32 | 8 | 0 | 2804 | 53.30 | 62 | 1.18 | 815500 | 9 | 2 |
10 | Bluesdude | 4368 | 915 | 13 | 29 | 0 | 5 | 18 | 33 | 8 | 0 | 3722 | 70.75 | 1 | 0.02 | 879500 | 4 | 2 |
11 | FCR | 4244 | 1039 | 124 | 24 | 0 | 4 | 16 | 30 | 6 | 0 | 2986 | 56.76 | 25 | 0.48 | 754000 | 9 | 1 |
12 | Numlock | 3996 | 1287 | 248 | 22 | 0 | 2 | 13 | 32 | 7 | 0 | 2626 | 49.91 | 28 | 0.53 | 659000 | 10 | 1 |
13 | boged | 3991 | 1292 | 5 | 22 | 0 | 3 | 12 | 31 | 10 | 0 | 1833 | 34.84 | 82 | 1.56 | 666500 | 10 | 1 |
14 | bordercoll | 3769 | 1514 | 222 | 21 | 0 | 0 | 11 | 28 | 8 | 1 | 2269 | 43.13 | 1 | 0.02 | 603000 | 10 | 2 |
15 | MRB88 | 3464 | 1819 | 305 | 17 | 0 | 6 | 11 | 27 | 4 | 0 | 2145 | 40.77 | 106 | 2.01 | 568500 | 10 | 0 |
16 | huckAbuc | 3103 | 2180 | 361 | 17 | 0 | 0 | 2 | 21 | 10 | 0 | 1258 | 23.91 | 0 | 0.00 | 440000 | 10 | 7 |
17 | JohnRacer | 2759 | 2524 | 344 | 13 | 1 | 2 | 5 | 22 | 7 | 0 | 1049 | 19.94 | 75 | 1.43 | 391500 | 10 | 2 |
18 | RedFarmer | 2559 | 2724 | 200 | 11 | 0 | 3 | 8 | 18 | 2 | 0 | 1430 | 27.18 | 9 | 0.17 | 347000 | 10 | 1 |
19 | TomR26 | 2509 | 2774 | 50 | 11 | 0 | 2 | 5 | 11 | 4 | 0 | 807 | 15.34 | 13 | 0.25 | 337500 | 10 | 2 |
20 | Stus | 2509 | 2774 | 0 | 11 | 0 | 1 | 6 | 12 | 6 | 0 | 1264 | 24.03 | 18 | 0.34 | 331500 | 10 | 1 |
21 | RSTAFFK9 | 2405 | 2878 | 104 | 10 | 0 | 2 | 6 | 10 | 2 | 0 | 1204 | 22.89 | 18 | 0.34 | 319000 | 10 | 1 |
22 | Burtman | 2169 | 3114 | 236 | 9 | 0 | 2 | 4 | 14 | 5 | 1 | 847 | 16.10 | 39 | 0.74 | 254500 | 10 | 3 |
23 | steve660 | 2045 | 3238 | 124 | 7 | 0 | 2 | 7 | 7 | 0 | 0 | 1097 | 20.85 | 43 | 0.82 | 239500 | 10 | 0 |
24 | KingFarms | 1910 | 3373 | 135 | 7 | 0 | 0 | 3 | 16 | 4 | 0 | 532 | 10.11 | 2 | 0.04 | 195500 | 10 | 1 |
25 | Korlock | 1688 | 3595 | 222 | 5 | 0 | 0 | 3 | 13 | 1 | 0 | 617 | 11.73 | 6 | 0.11 | 150500 | 10 | 0 |
26 | StuBeck | 1675 | 3608 | 13 | 5 | 0 | 0 | 3 | 5 | 2 | 0 | 495 | 9.41 | 7 | 0.13 | 147500 | 10 | 1 |
27 | C_Stevens | 1365 | 3918 | 310 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 400 | 7.60 | 186 | 3.54 | 106000 | 10 | 0 |
28 | R3MILLER | 1296 | 3987 | 69 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 146 | 2.78 | 42 | 0.80 | 70500 | 10 | 0 |
29 | speedkill | 1118 | 4165 | 178 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 53 | 1.01 | 0 | 0.00 | 24000 | 10 | 1 |
results current as of: Oct 10, 1999