Winter BGN Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings
1 TGreig 1842 0 0 11 0 10 10 11 1 3 1552 93.72 388 23.43 487000
2 CKeller 1716 126 126 11 3 7 10 11 2 2 1433 86.53 164 9.90 431000
3 MDavison 1680 162 36 11 0 6 10 11 2 0 1500 90.58 44 2.66 406500
4 skinner031 1669 173 11 11 1 5 9 11 3 3 1371 82.79 416 25.12 409000
5 Brett_M 1589 253 80 11 2 6 7 11 4 1 1079 65.16 99 5.98 330500
6 D_Haze 1585 257 4 11 0 4 8 11 4 0 1210 73.07 133 8.03 340500
7 Bluesdude 1580 262 5 11 1 4 7 11 2 0 1268 76.57 78 4.71 364000
8 RCHoyle_ 1543 299 37 11 2 4 7 11 6 2 905 54.65 147 8.88 313500
9 Dan_Stus 1503 339 40 11 0 2 8 11 5 0 1166 70.41 0 0.00 305000
10 OutlawJr 1480 362 23 11 1 1 7 11 5 0 1024 61.84 33 1.99 274500
11 hillwillie 1418 424 62 11 0 1 5 10 6 0 986 59.54 2 0.12 250000
12 BK95 1415 427 3 11 0 0 5 11 7 0 913 55.13 0 0.00 266500
13 RonSteinberg 1355 487 60 11 0 0 3 11 7 0 729 44.02 0 0.00 211500
14 jay1 1274 568 81 11 0 2 3 11 9 0 382 23.07 16 0.97 113500
15 J_Cartelli 1263 579 11 11 0 0 2 11 10 0 259 15.64 19 1.15 141500
16 Three60 1256 586 7 11 0 1 2 10 10 0 368 22.22 3 0.18 128500
17 Surgio65 1220 622 36 11 0 1 2 11 9 0 290 17.51 8 0.48 74500
18 C-Stevens 1185 657 35 11 1 1 1 11 10 0 183 11.05 90 5.43 55500
19 PJ_Tidona 1185 657 0 11 0 0 2 11 11 0 197 11.90 11 0.66 63000
20 G_Rowe 1166 676 19 11 0 0 0 11 11 0 6 0.36 0 0.00 76000

Schedule


To Home

results current as of: Feb 03, 2000