Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bluesdude | 2035 | 0 | 0 | 13 | 1 | 7 | 11 | 13 | 2 | 3 | 1223 | 90.73 | 134 | 9.94 | 518500 |
2 | Metalrebel | 1955 | 80 | 80 | 13 | 0 | 5 | 12 | 13 | 1 | 1 | 1236 | 91.69 | 24 | 1.78 | 464500 |
3 | J-Felts | 1874 | 161 | 81 | 13 | 0 | 4 | 10 | 13 | 2 | 1 | 1161 | 86.13 | 123 | 9.12 | 421000 |
4 | CARlmilo | 1824 | 211 | 50 | 13 | 0 | 6 | 9 | 11 | 4 | 0 | 1063 | 78.86 | 12 | 0.89 | 377000 |
5 | RDog@74 | 1813 | 222 | 11 | 13 | 0 | 1 | 11 | 13 | 2 | 0 | 1217 | 90.28 | 4 | 0.30 | 402000 |
6 | SParadise | 1752 | 283 | 61 | 13 | 0 | 4 | 7 | 11 | 7 | 0 | 887 | 65.80 | 13 | 0.96 | 336000 |
7 | Bman1 | 1745 | 290 | 7 | 13 | 2 | 5 | 5 | 10 | 7 | 2 | 711 | 52.74 | 204 | 15.13 | 309500 |
8 | DElliott_25 | 1707 | 328 | 38 | 13 | 1 | 3 | 6 | 11 | 6 | 0 | 669 | 49.63 | 9 | 0.67 | 313000 |
9 | kewrench96 | 1667 | 368 | 40 | 13 | 0 | 1 | 6 | 11 | 6 | 0 | 840 | 62.31 | 0 | 0.00 | 320000 |
10 | Surgio65 | 1665 | 370 | 2 | 13 | 3 | 4 | 4 | 6 | 9 | 1 | 344 | 25.52 | 227 | 16.84 | 245500 |
11 | HiSpeed | 1609 | 426 | 56 | 13 | 1 | 4 | 4 | 10 | 9 | 1 | 532 | 39.47 | 67 | 4.97 | 210500 |
12 | Chris Buck | 1590 | 445 | 19 | 13 | 1 | 4 | 4 | 8 | 9 | 1 | 508 | 37.69 | 131 | 9.72 | 201000 |
13 | M_Hill | 1568 | 467 | 22 | 13 | 1 | 2 | 4 | 9 | 8 | 0 | 560 | 41.54 | 76 | 5.64 | 185000 |
14 | RC | 1555 | 480 | 13 | 13 | 3 | 3 | 3 | 7 | 10 | 2 | 261 | 19.36 | 241 | 17.88 | 176500 |
15 | Ed_P69 | 1533 | 502 | 22 | 13 | 0 | 1 | 5 | 10 | 8 | 0 | 562 | 41.69 | 0 | 0.00 | 174500 |
16 | Noiser44 | 1524 | 511 | 9 | 13 | 0 | 1 | 3 | 11 | 10 | 0 | 462 | 34.27 | 0 | 0.00 | 200500 |
17 | BK | 1485 | 550 | 39 | 13 | 0 | 2 | 3 | 7 | 10 | 0 | 260 | 19.29 | 0 | 0.00 | 121500 |
18 | Laurens | 1474 | 561 | 11 | 13 | 0 | 0 | 3 | 9 | 8 | 0 | 618 | 45.85 | 0 | 0.00 | 147500 |
19 | Ed Benson | 1448 | 587 | 26 | 13 | 0 | 1 | 2 | 12 | 12 | 0 | 133 | 9.87 | 0 | 0.00 | 121500 |
20 | PJ_Tidona | 1445 | 590 | 3 | 13 | 0 | 2 | 2 | 8 | 11 | 1 | 174 | 12.91 | 9 | 0.67 | 106000 |
21 | S. Martin | 1309 | 726 | 136 | 12 | 0 | 1 | 2 | 5 | 10 | 0 | 138 | 10.24 | 12 | 0.89 | 74500 |
22 | A_Layton | 1306 | 729 | 3 | 12 | 0 | 1 | 2 | 7 | 10 | 0 | 227 | 16.84 | 31 | 2.30 | 70500 |
23 | hillwillie | 1301 | 734 | 5 | 12 | 0 | 1 | 2 | 2 | 10 | 0 | 172 | 12.76 | 0 | 0.00 | 70000 |
24 | bonecrushaa | 1262 | 773 | 39 | 12 | 0 | 0 | 0 | 5 | 11 | 0 | 121 | 8.98 | 10 | 0.74 | 55500 |
25 | CKeller | 1170 | 865 | 92 | 11 | 0 | 1 | 1 | 6 | 10 | 0 | 175 | 12.98 | 0 | 0.00 | 50000 |
26 | Reese | 1130 | 905 | 40 | 11 | 0 | 0 | 0 | 3 | 11 | 0 | 3 | 0.22 | 0 | 0.00 | 28000 |
27 | The_Loco | 1130 | 905 | 0 | 11 | 0 | 0 | 0 | 3 | 11 | 0 | 49 | 3.64 | 0 | 0.00 | 28000 |
28 | Bob_vh | 1115 | 920 | 15 | 11 | 0 | 0 | 0 | 6 | 11 | 0 | 36 | 2.67 | 0 | 0.00 | 23000 |
29 | G_Rowe | 1112 | 923 | 3 | 11 | 0 | 0 | 0 | 7 | 11 | 0 | 21 | 1.56 | 0 | 0.00 | 22000 |
30 | TGreig | 0 | 2035 | 1112 | 12 | 0 | 1 | 9 | 12 | 2 | 0 | 966 | 71.66 | 14 | 1.04 | 368500 |
results current as of: Jan 31, 2000