Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | taddfast | 2947 | 0 | 0 | 18 | 8 | 11 | 15 | 18 | 4 | 6 | 1979 | 82.36 | 1250 | 52.02 | 805000 |
2 | full_bore | 2947 | 0 | 0 | 18 | 2 | 13 | 18 | 18 | 0 | 3 | 2384 | 99.21 | 313 | 13.03 | 762500 |
3 | ckr | 2876 | 71 | 71 | 18 | 1 | 13 | 16 | 18 | 3 | 2 | 2193 | 91.26 | 130 | 5.41 | 722500 |
4 | MDavison | 2703 | 244 | 173 | 18 | 2 | 9 | 13 | 18 | 5 | 3 | 1850 | 76.99 | 183 | 7.62 | 645000 |
5 | LONNY | 2700 | 247 | 3 | 18 | 1 | 10 | 14 | 18 | 6 | 0 | 1813 | 75.45 | 51 | 2.12 | 624500 |
6 | PJT | 2646 | 301 | 54 | 18 | 2 | 7 | 14 | 18 | 6 | 2 | 1779 | 74.03 | 194 | 8.07 | 586000 |
7 | Bluesdude | 2596 | 351 | 50 | 18 | 0 | 8 | 14 | 18 | 5 | 0 | 1796 | 74.74 | 4 | 0.17 | 593000 |
8 | buzz_1 | 2402 | 545 | 194 | 18 | 0 | 4 | 12 | 18 | 6 | 0 | 1531 | 63.71 | 3 | 0.12 | 440000 |
9 | BULLBAG | 2381 | 566 | 21 | 18 | 0 | 0 | 12 | 18 | 8 | 0 | 1526 | 63.50 | 0 | 0.00 | 463500 |
10 | FCR | 2364 | 583 | 17 | 18 | 0 | 2 | 10 | 18 | 11 | 0 | 1229 | 51.14 | 28 | 1.17 | 457000 |
11 | bordercoll | 2126 | 821 | 238 | 17 | 0 | 0 | 8 | 17 | 9 | 0 | 1183 | 49.23 | 0 | 0.00 | 357500 |
12 | huckAbuc | 2069 | 878 | 57 | 16 | 0 | 1 | 9 | 16 | 7 | 0 | 1294 | 53.85 | 0 | 0.00 | 355500 |
13 | boged | 2015 | 932 | 54 | 15 | 1 | 4 | 9 | 15 | 7 | 0 | 1071 | 44.57 | 40 | 1.66 | 379000 |
14 | Stus | 1903 | 1044 | 112 | 16 | 0 | 4 | 5 | 16 | 11 | 0 | 775 | 32.25 | 0 | 0.00 | 215500 |
15 | DCeremuga | 1425 | 1522 | 478 | 11 | 0 | 2 | 6 | 11 | 5 | 1 | 871 | 36.25 | 99 | 4.12 | 225500 |
16 | Racer-3 | 823 | 2124 | 602 | 7 | 1 | 1 | 2 | 7 | 6 | 1 | 188 | 7.82 | 92 | 3.83 | 91000 |
17 | mcrouse | 742 | 2205 | 81 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 16 | 0.67 | 0 | 0.00 | 50000 |
18 | Oozerjoe | 670 | 2277 | 72 | 6 | 0 | 1 | 1 | 6 | 5 | 0 | 125 | 5.20 | 14 | 0.58 | 42000 |
19 | SEADOG1 | 642 | 2305 | 28 | 6 | 0 | 0 | 1 | 6 | 5 | 0 | 144 | 5.99 | 0 | 0.00 | 32000 |
20 | ChuckAbuc | 634 | 2313 | 8 | 6 | 0 | 0 | 1 | 6 | 6 | 0 | 62 | 2.58 | 0 | 0.00 | 29000 |
results current as of: Apr 24, 1999