Point Standings | ||||||||||
Pos | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | Bert Rilett | 33 | 14 | 26 | 30 | 3.67 | 12 | 3.26 | 5576 | 0/0 |
2 | Tommy Arrington | 33 | 6 | 22 | 30 | 4.97 | 10 | 4.14 | 5372 | 204/204 |
3 | Tom Maslyk | 33 | 2 | 23 | 31 | 4.88 | 1 | 6.98 | 5292 | 284/80 |
4 | Rex Hoyle | 33 | 5 | 22 | 28 | 5.00 | 4 | 4.83 | 5267 | 309/25 |
5 | Frank Rilett | 33 | 1 | 14 | 27 | 7.18 | 1 | 6.73 | 4956 | 620/311 |
6 | Stan Nickle | 32 | 1 | 15 | 24 | 6.91 | 2 | 6.73 | 4859 | 717/97 |
7 | Mark Davey | 33 | 0 | 8 | 27 | 7.58 | 0 | 8.17 | 4787 | 789/72 |
8 | Greg Sinclear | 32 | 0 | 1 | 21 | 9.41 | 0 | 10.16 | 4449 | 1127/338 |
9 | Rich Davis | 28 | 2 | 10 | 17 | 9.82 | 1 | 11.46 | 4113 | 1463/336 |
10 | Chuck Keller | 26 | 1 | 8 | 17 | 8.42 | 2 | 7.62 | 3746 | 1830/367 |
11 | Scott Hanson | 23 | 0 | 5 | 18 | 7.74 | 0 | 8.31 | 3354 | 2222/392 |
12 | Bart Hoyle | 24 | 0 | 1 | 13 | 9.88 | 0 | 9.93 | 3275 | 2301/79 |
13 | Charles Stevens | 20 | 0 | 1 | 10 | 13.60 | 0 | 14.26 | 2743 | 2833/532 |
14 | Don Warnke | 19 | 0 | 2 | 8 | 12.37 | 0 | 13.21 | 2634 | 2942/109 |
15 | Scott Olson | 17 | 0 | 1 | 6 | 12.35 | 0 | 12.49 | 2338 | 3238/296 |
16 | Bruce Walsh | 15 | 1 | 2 | 6 | 12.53 | 0 | 13.39 | 2108 | 3468/230 |
17 | Ernie DiAlfonso | 15 | 0 | 3 | 4 | 14.07 | 0 | 13.49 | 2042 | 3534/66 |
18 | Dan Stussi | 15 | 0 | 0 | 3 | 13.27 | 0 | 13.84 | 1971 | 3605/71 |
19 | Tom Rigney | 14 | 0 | 0 | 4 | 13.07 | 0 | 13.46 | 1842 | 3734/129 |
20 | Joe Reed | 14 | 0 | 0 | 1 | 12.71 | 0 | 11.94 | 1841 | 3735/1 |
21 | Mike Burgess | 13 | 0 | 0 | 2 | 15.08 | 0 | 16.36 | 1761 | 3815/80 |
22 | David Gray | 13 | 0 | 1 | 1 | 15.46 | 0 | 14.94 | 1699 | 3877/62 |
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
Manufacturer Points | Pos | Manufacturer | Points |
1 | Chevrolet | 250 |
2 | Pontiac | 156 |
3 | Ford | 153 |
4 | Dodge | 134 |