Point Standings
Pos Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Tom Maslyk 36 3 23 36 4.58 1 5.93 5801 0/0
2 Rex Hoyle 36 7 24 29 5.61 1 7.41 5759 42/42
3 Bert Rilett 36 9 21 30 5.78 4 5.98 5749 52/10
4 Stan Nickle 36 4 18 27 6.56 10 4.24 5591 210/158
5 Chuck Keller 36 1 12 26 8.19 4 6.16 5249 552/342
6 Frank Rilett 36 1 8 21 9.47 4 9.77 5079 722/170
7 Greg Sinclear 36 0 3 25 9.36 0 11.91 5049 752/30
8 Joe Reed 36 0 8 19 9.83 1 9.10 5039 762/10
9 Mark Davey 34 1 7 21 8.79 2 8.91 4832 969/207
10 Tom Greig 32 0 14 21 8.09 2 9.49 4660 1141/172
11 Bart Hoyle 34 0 3 18 10.74 0 11.33 4571 1230/89
12 Scott Olson 27 3 10 14 10.74 2 12.60 3894 1907/677
13 Brett Molzahn 22 4 11 12 8.91 0 10.79 3235 2566/659
14 Jim Locking 21 0 7 10 13.33 1 14.43 2820 2981/415
15 Dave Elliott 21 0 0 7 11.95 1 11.63 2721 3080/99
16 Scott Hanson 19 3 5 7 12.58 1 11.92 2595 3206/126
17 Tom Rigney 19 0 0 5 17.05 0 17.56 2329 3472/266
18 Dan Stus 18 0 3 5 14.83 0 15.79 2280 3521/49
19 Phil Tidona 17 0 1 4 15.76 1 14.79 2124 3677/156
20 Ron Stafford 17 0 0 4 17.18 0 18.20 2057 3744/67
21 Terry Gofforth 15 0 1 8 10.93 0 12.58 2012 3789/45
22 Jeff Farmer 15 0 0 3 18.07 0 18.13 1788 4013/224
23 88_t_gofforth 12 0 0 2 15.17 0 16.56 1492 4309/296
24 Metalrebel_FLM 12 0 0 2 15.33 0 12.91 1489 4312/3
25 Randy Hounsell 12 0 0 0 19.75 0 19.28 1358 4443/131
26 Dwayne Brown 11 0 1 1 23.09 0 23.47 1294 4507/64
27 Joey Foley 7 0 0 1 12.86 1 9.85 895 4906/399
28 D Stussi 1 0 0 1 6.00 0 10.00 155 5646/740
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bert Rilett 2,673,900 190,000 2,863,900
2 Tom Maslyk 2,528,000 195,000 2,723,000
3 Rex Hoyle 2,449,900 105,000 2,554,900
4 Stan Nickle 2,212,600 280,000 2,492,600
5 Frank Rilett 1,457,800 160,000 1,617,800
6 Chuck Keller 1,437,700 170,000 1,607,700
7 Tom Greig 1,436,800 130,000 1,566,800
8 Greg Sinclear 1,336,000 70,000 1,406,000
9 Mark Davey 1,289,900 110,000 1,399,900
10 Scott Olson 1,265,800 80,000 1,345,800
11 Joe Reed 1,212,800 105,000 1,317,800
12 Brett Molzahn 1,209,000 40,000 1,249,000
13 Bart Hoyle 1,008,800 40,000 1,048,800
14 Scott Hanson 733,900 45,000 778,900
15 Jim Locking 628,000 55,000 683,000
16 Dan Stus 428,000 60,000 488,000
17 Dave Elliott 426,900 35,000 461,900
18 Terry Gofforth 386,000 10,000 396,000
19 Phil Tidona 316,000 45,000 361,000
20 Tom Rigney 329,000 0 329,000
21 Ron Stafford 261,000 20,000 281,000
22 88_t_gofforth 273,000 0 273,000
23 Metalrebel_FLM 222,900 10,000 232,900
24 Jeff Farmer 209,000 0 209,000
25 Joey Foley 108,000 25,000 133,000
26 Randy Hounsell 92,000 0 92,000
27 Dwayne Brown 60,000 0 60,000
28 D Stussi 55,000 0 55,000


Team Points
Pos Team Points
1 MAN Racing 552
2 Rilett Racing 437
3 Triple H 376
4 NE Motor Sports 287
5 CKRacing 157
6 NWA Racing 144
7 Can-Am Racing 128
8 SK Racing 108
9 Canusa Controllers 74
10 Full Circle Motor Sports 19
11 Double Platinum Racing 19
12 Ferrells Racing 11
13 Team Viper 8


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 268
2 Ford 214
3 Dodge 190
4 Pontiac 58