Point Standings
Pos Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Rex Hoyle 33 11 20 24 6.33 6 7.38 5205 0/0
2 Phil Tidona 33 2 17 29 6.48 9 5.76 5157 48/48
3 Scott Hanson 33 7 14 26 6.39 1 6.22 5083 122/74
4 Ken Doeg 31 6 20 28 4.55 2 6.49 5048 157/35
5 Bert Rilett 33 1 13 23 8.39 1 11.24 4901 304/147
6 Jim Locking 33 1 9 26 8.61 0 9.67 4751 454/150
7 Jeff Farmer 33 0 4 23 9.00 0 9.65 4698 507/53
8 Frank Rilett 33 0 5 21 9.76 0 11.46 4589 616/109
9 Bart Hoyle 32 0 7 21 9.56 0 10.39 4486 719/103
10 Chuck Keller 29 1 10 18 9.97 0 11.11 4162 1043/324
11 Steve Paradise 26 0 3 13 11.77 0 11.23 3499 1706/663
12 Brett Molzahn 24 2 11 12 11.42 2 12.17 3476 1729/23
13 Steve Fries 24 0 6 11 10.38 1 9.53 3317 1888/159
14 Dennis Blauch 23 0 2 11 9.87 4 8.60 3162 2043/155
15 David Hudson 20 2 6 8 11.05 2 10.13 2834 2371/328
16 Joe Reed 21 0 2 7 13.43 0 13.49 2804 2401/30
17 Joey Foley 19 0 2 6 12.21 2 11.09 2505 2700/299
18 Tom Miller 18 0 4 7 13.06 0 12.71 2480 2725/25
19 Mark Davey 18 0 3 7 14.94 0 16.08 2376 2829/104
20 Tom Greig 17 0 5 6 10.94 1 12.00 2353 2852/23
21 James Felts 13 0 1 1 14.08 0 13.15 1588 3617/765
22 Tom Rigney 13 0 1 1 18.46 0 18.91 1574 3631/14
23 Joel Ladanyi 12 0 0 0 18.83 2 16.42 1428 3777/146
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Team Points
Pos Team Points
1 TripleH Racing 677
2 Rilett Racing 556
3 NE MotorSports 188
4 CrossFire Motorsports 98


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 232
2 Ford 213
3 Pontiac 148
4 Dodge 98