Point Standings
Pos Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Rex Hoyle 35 14 27 31 4.00 8 4.70 5825 0/0
2 Bert Rilett 35 7 15 25 7.54 4 7.82 5321 504/504
3 Tom Maslyk 35 2 17 26 6.91 3 6.18 5317 508/4
4 Chuck Keller 35 1 13 28 7.31 6 5.29 5233 592/84
5 Bart Hoyle 35 1 12 27 7.34 0 8.56 5148 677/85
6 Brett Molzahn 34 5 15 22 7.85 2 6.54 5116 709/32
7 Frank Rilett 35 1 9 25 8.46 1 10.61 5027 798/89
8 Greg Sinclear 35 0 4 27 8.60 0 9.90 4983 842/44
9 Scott Hanson 34 1 14 20 8.21 2 8.44 4941 884/42
10 Jim Locking 35 0 9 20 9.20 1 9.28 4899 926/42
11 Joe Reed 35 0 7 16 9.97 0 10.43 4850 975/49
12 Scott Olson 29 0 8 13 11.83 2 11.70 4030 1795/820
13 Ron Stafford 26 0 2 8 13.23 0 15.35 3351 2474/679
14 Tom Greig 23 1 6 14 8.78 4 8.74 3292 2533/59
15 Tim Wortman 24 1 3 9 12.04 1 11.97 3264 2561/28
16 Randy Mitchell 24 0 2 7 12.25 0 11.82 3105 2720/159
17 Tom Rigney 19 0 2 6 13.11 0 14.32 2445 3380/660
18 Dave Elliott 17 0 4 12 8.53 0 9.06 2429 3396/16
19 Dan Stussi 18 0 2 6 14.06 1 14.04 2307 3518/122
20 Philippe Sergerie 13 0 1 2 16.92 0 16.43 1600 4225/707
21 Dave Elliott 12 0 2 4 11.25 0 8.62 1595 4230/5
22 Dennis Blauch 13 1 1 1 18.77 0 18.55 1554 4271/41
23 Jamie Twigg 5 0 0 0 19.00 0 18.40 555 5270/999
24 Dwayne Brown 1 0 0 1 9.00 0 9.00 143 5682/412
25 Phil Tidona 1 0 0 0 15.00 0 15.00 116 5709/27
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Team Points
Pos Team Points
1 TripleH Racing 657
2 Rilett Racing 606
3 NE Motorsports 358
4 Rat Racing 206


Manufacturer Points
Pos Manufacturer Points
1 Ford 221
2 Chevrolet 207
3 Dodge 158
4 Pontiac 149