Point Standings | ||||||||||
Pos | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | Tom Maslyk | 7 | 3 | 7 | 7 | 2.14 | 1 | 3.84 | 1225 | 0/0 |
2 | Rex Hoyle | 7 | 3 | 5 | 6 | 4.43 | 4 | 3.79 | 1171 | 54/54 |
3 | Charles Stevens | 7 | 0 | 5 | 7 | 4.86 | 1 | 4.53 | 1122 | 103/49 |
4 | Dennis Blauch | 7 | 0 | 4 | 4 | 7.29 | 0 | 7.78 | 1089 | 136/33 |
5 | Rich Davis | 7 | 1 | 2 | 3 | 9.29 | 1 | 9.95 | 1062 | 163/27 |
6 | Stan Nickle | 7 | 0 | 2 | 3 | 9.71 | 0 | 10.05 | 1057 | 168/5 |
7 | Greg Sinclear | 7 | 0 | 2 | 4 | 8.43 | 0 | 8.90 | 1054 | 171/3 |
8 | Mark Davey | 7 | 0 | 2 | 6 | 7.29 | 0 | 7.19 | 1051 | 174/3 |
9 | Don Warnke | 7 | 0 | 1 | 5 | 8.00 | 0 | 5.41 | 1046 | 179/5 |
10 | Frank Rilett | 7 | 0 | 1 | 4 | 9.00 | 0 | 8.51 | 1036 | 189/10 |
11 | Bart Hoyle | 7 | 0 | 1 | 7 | 7.57 | 0 | 7.45 | 1017 | 208/19 |
12 | Chuck Keller | 7 | 0 | 1 | 7 | 8.71 | 0 | 9.29 | 1014 | 211/3 |
13 | Tommy Arrington | 7 | 0 | 1 | 2 | 10.71 | 0 | 11.14 | 1009 | 216/5 |
14 | Dan Stussi | 7 | 0 | 0 | 3 | 10.14 | 0 | 10.01 | 990 | 235/19 |
15 | Ron Stafford | 2 | 0 | 1 | 2 | 6.00 | 0 | 6.00 | 301 | 924/689 |
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
Manufacturer Points | Pos | Manufacturer | Points |
1 | Dodge | 47 |
2 | Ford | 43 |
3 | Chevrolet | 41 |
4 | Pontiac | 16 |