Point Standings
Pos Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Rex Hoyle 9 3 8 9 2.78 3 3.32 1545 0/0
2 Bert Rilett 9 3 5 5 7.56 4 7.53 1445 100/100
3 Brett Molzahn 9 2 4 9 5.78 0 6.69 1430 115/15
4 Bart Hoyle 9 0 6 9 5.22 0 6.56 1416 129/14
5 Tom Maslyk 9 0 4 7 6.78 0 6.81 1375 170/41
6 Scott Olson 9 0 3 8 6.44 0 7.90 1373 172/2
7 Tom Greig 9 0 2 8 6.56 0 5.99 1358 187/15
8 Frank Rilett 9 0 2 5 9.22 0 7.86 1321 224/37
9 Mark Davey 9 0 2 5 9.22 0 9.10 1314 231/7
10 Chuck Keller 9 0 0 6 9.67 0 8.03 1307 238/7
11 Joe Reed 9 0 0 3 11.11 0 11.23 1277 268/30
12 Tom Rigney 9 0 1 1 14.67 0 15.01 1268 277/9
13 Ron Stafford 9 0 0 1 14.22 0 14.57 1265 280/3
14 Greg Sinclear 8 1 3 7 7.13 0 6.88 1183 362/82
15 Stan Nickle 8 0 2 2 11.13 1 11.03 1176 369/7
16 Jarrod Miner 8 0 1 1 11.25 0 10.65 1143 402/33
17 Stan Nickle 1 0 1 1 3.00 1 1.00 175 1370/968
18 D Stussi 1 0 1 1 4.00 0 2.00 160 1385/15
19 Greg Sinclear 1 0 0 1 7.00 0 6.00 146 1399/14
20 J MINER 1 0 0 1 8.00 0 9.00 142 1403/4
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 67
2 Ford 59
3 Dodge 45