Statistics Through Race #011 (1413 total laps, 1702 total miles) | |||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
Bart Hoyle | 11 | 809 | 926 | 65.5 | 0 | 0.0 | 0.0 |
Bert Rilett | 11 | 1294 | 1016 | 71.9 | 293 | 28.8 | 20.7 |
Brett Molzahn | 6 | 600 | 360 | 25.5 | 60 | 16.7 | 4.2 |
Chuck Keller | 11 | 1253 | 1013 | 71.7 | 109 | 10.8 | 7.7 |
Dan Stus | 8 | 931 | 899 | 63.6 | 0 | 0.0 | 0.0 |
Dave Elliott | 8 | 948 | 857 | 60.7 | 1 | 0.1 | 0.1 |
Dennis Blauch | 4 | 200 | 80 | 5.7 | 0 | 0.0 | 0.0 |
Dwayne Brown | 5 | 396 | 212 | 15.0 | 3 | 1.4 | 0.2 |
Frank Rilett | 9 | 873 | 577 | 40.8 | 20 | 3.5 | 1.4 |
Greg Sinclear | 11 | 1495 | 1224 | 86.6 | 6 | 0.5 | 0.4 |
Jim Locking | 4 | 279 | 319 | 22.6 | 0 | 0.0 | 0.0 |
Joe Reed | 5 | 449 | 325 | 23.0 | 0 | 0.0 | 0.0 |
Joey Foley | 11 | 1650 | 1386 | 98.1 | 131 | 9.5 | 9.3 |
Mark Davey | 11 | 1535 | 1246 | 88.2 | 2 | 0.2 | 0.1 |
Phil Tidona | 10 | 1111 | 839 | 59.4 | 86 | 10.3 | 6.1 |
Randy Hounsell | 6 | 475 | 219 | 15.5 | 7 | 3.2 | 0.5 |
Rex Hoyle | 11 | 1395 | 1223 | 86.6 | 350 | 28.6 | 24.8 |
Ron Stafford | 4 | 164 | 108 | 7.6 | 0 | 0.0 | 0.0 |
Scott Hanson | 10 | 794 | 644 | 45.6 | 149 | 23.1 | 10.5 |
Scott Olson | 5 | 312 | 169 | 12.0 | 0 | 0.0 | 0.0 |
Stan Nickle | 10 | 1220 | 1042 | 73.7 | 53 | 5.1 | 3.8 |
Terry Gofforth | 2 | 173 | 107 | 7.6 | 0 | 0.0 | 0.0 |
Tom Greig | 11 | 1702 | 1413 | 100.0 | 106 | 7.5 | 7.5 |
Tom Maslyk | 11 | 1182 | 1024 | 72.5 | 37 | 3.6 | 2.6 |
Tom Rigney | 4 | 242 | 122 | 8.6 | 0 | 0.0 | 0.0 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown | ||||||
Driver | N | ST | PR | TP | EP/ST | PP |
Bart Hoyle | 11 | 9 | 2 | 1482 | 139.7 | 225 |
Bert Rilett | 11 | 9 | 2 | 1717 | 162.9 | 251 |
Brett Molzahn | 6 | 3 | 3 | 711 | 155.7 | 244 |
Chuck Keller | 11 | 10 | 1 | 1513 | 139.1 | 122 |
Dan Stus | 8 | 6 | 2 | 1121 | 146.7 | 241 |
Dave Elliott | 8 | 6 | 2 | 1083 | 140.3 | 241 |
Dennis Blauch | 4 | 1 | 3 | 397 | 165.0 | 232 |
Dwayne Brown | 5 | 2 | 3 | 516 | 136.0 | 244 |
Frank Rilett | 9 | 6 | 3 | 1141 | 149.5 | 244 |
Greg Sinclear | 11 | 11 | 0 | 1516 | 137.8 | 0 |
Jim Locking | 4 | 2 | 2 | 510 | 138.0 | 234 |
Joe Reed | 5 | 3 | 2 | 642 | 136.7 | 232 |
Joey Foley | 11 | 11 | 0 | 1671 | 151.9 | 0 |
Mark Davey | 11 | 10 | 1 | 1585 | 146.9 | 116 |
Phil Tidona | 10 | 8 | 2 | 1452 | 151.4 | 241 |
Randy Hounsell | 6 | 3 | 3 | 633 | 133.7 | 232 |
Rex Hoyle | 11 | 10 | 1 | 1760 | 163.1 | 129 |
Ron Stafford | 4 | 2 | 2 | 496 | 125.5 | 245 |
Scott Hanson | 10 | 8 | 2 | 1453 | 151.8 | 239 |
Scott Olson | 5 | 2 | 3 | 474 | 115.0 | 244 |
Stan Nickle | 10 | 8 | 2 | 1432 | 149.6 | 235 |
Terry Gofforth | 2 | 2 | 0 | 255 | 127.5 | 0 |
Tom Greig | 11 | 11 | 0 | 1689 | 153.5 | 0 |
Tom Maslyk | 11 | 9 | 2 | 1546 | 144.6 | 245 |
Tom Rigney | 4 | 2 | 2 | 532 | 150.5 | 231 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
Top 5 | |
STARTS | |
Greg Sinclear | 11 |
Joey Foley | 11 |
Tom Greig | 11 |
Chuck Keller | 10 |
Mark Davey | 10 |
WINS | |
Bert Rilett | 3 |
Phil Tidona | 3 |
Scott Hanson | 3 |
Greg Sinclear | 1 |
Rex Hoyle | 1 |
TOP 5 | |
Rex Hoyle | 7 |
Bert Rilett | 6 |
Joey Foley | 5 |
Phil Tidona | 4 |
Scott Hanson | 4 |
TOP 10 | |
Tom Greig | 11 |
Joey Foley | 9 |
Mark Davey | 9 |
Rex Hoyle | 8 |
Bert Rilett | 7 |
POLES | |
Chuck Keller | 3 |
Bert Rilett | 2 |
Joey Foley | 2 |
Tom Greig | 2 |
Scott Hanson | 1 |
LAPS | |
Tom Greig | 1413 |
Joey Foley | 1386 |
Mark Davey | 1246 |
Greg Sinclear | 1224 |
Rex Hoyle | 1223 |
LAPS LEAD | |
Rex Hoyle | 350 |
Bert Rilett | 293 |
Scott Hanson | 149 |
Joey Foley | 131 |
Chuck Keller | 109 |
MILES | |
Tom Greig | 1701 |
Joey Foley | 1650 |
Mark Davey | 1534 |
Greg Sinclear | 1494 |
Rex Hoyle | 1394 |
General Statistics | |
Fastest Avg | |
Speed | 171.482 mph |
Track | CHICAGOLAND SPEEDWAY |
Date | 01/11/03 |
Winner | Scott Hanson |
Weather | Clear, 82 °F, Northeast 12 mph |
Slowest Avg | |
Speed | 80.229 mph |
Track | MARTINSVILLE SPEEDWAY |
Date | 02/01/03 |
Winner | Bert Rilett |
Weather | Clear, 75 °F, West 5 mph |
Bigest Margin | |
Track | SEARS POINT RACEWAY |
Date | 12/21/02 |
Margin | -49.03 |
Closest Margin | |
Track | DAYTONA INTERNATIONAL SPEEDWAY® |
Date | 11/23/02 |
Margin | -0.03 |
Fastest Pole | |
Speed/Time | 181.641 mph/ 29.729 |
Track | TEXAS MOTOR SPEEDWAY |
Date | 12/07/02 |
Driver | Tom Greig |
Weather | Clear, 73 °F, Southeast 8 mph |
Slowest Pole | |
Speed/Time | 89.685 mph/ 21.114 |
Track | MARTINSVILLE SPEEDWAY |
Date | 02/01/03 |
Driver | Joey Foley |
Weather | Clear, 75 °F, West 5 mph |
Most Lead Changes | |
Track | TEXAS MOTOR SPEEDWAY |
Date | 12/07/02 |
# Changes | 18 |
Most Leaders | |
Track | CALIFORNIA SPEEDWAY® |
Date | 01/04/03 |
# Changes | 10 |
Most Yellows | |
Track | DAYTONA INTERNATIONAL SPEEDWAY® |
Date | 11/23/02 |
# Flags | 7 |
Most Cars Running | |
Track | TEXAS MOTOR SPEEDWAY |
Date | 12/07/02 |
# Cars | 14 |
Most DNFs | |
Track | SEARS POINT RACEWAY |
Date | 12/21/02 |
# Cars | 5 |