Point Standings | ||||||||||
Pos | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | Rex Hoyle | 11 | 1 | 7 | 8 | 5.64 | 0 | 4.02 | 1760 | 0/0 |
2 | Bert Rilett | 11 | 3 | 6 | 7 | 6.09 | 2 | 6.73 | 1717 | 43/43 |
3 | Tom Greig | 11 | 0 | 4 | 11 | 5.91 | 2 | 5.92 | 1689 | 71/28 |
4 | Joey Foley | 11 | 0 | 5 | 9 | 6.73 | 2 | 4.48 | 1671 | 89/18 |
5 | Mark Davey | 11 | 0 | 3 | 9 | 7.73 | 0 | 10.94 | 1585 | 175/86 |
6 | Tom Maslyk | 11 | 0 | 2 | 5 | 9.55 | 1 | 7.27 | 1546 | 214/39 |
7 | Greg Sinclear | 11 | 1 | 2 | 6 | 9.64 | 0 | 11.20 | 1516 | 244/30 |
8 | Chuck Keller | 11 | 0 | 2 | 5 | 10.09 | 3 | 5.39 | 1513 | 247/3 |
9 | Bart Hoyle | 11 | 0 | 3 | 5 | 10.55 | 0 | 11.02 | 1482 | 278/31 |
10 | Scott Hanson | 10 | 3 | 4 | 5 | 9.30 | 1 | 8.71 | 1453 | 307/29 |
11 | Phil Tidona | 10 | 3 | 4 | 5 | 9.10 | 0 | 10.17 | 1452 | 308/1 |
12 | Stan Nickle | 10 | 0 | 4 | 7 | 8.60 | 0 | 7.72 | 1432 | 328/20 |
13 | Frank Rilett | 9 | 0 | 3 | 5 | 11.00 | 0 | 15.71 | 1141 | 619/291 |
14 | Dan Stus | 8 | 0 | 2 | 5 | 9.13 | 0 | 11.76 | 1121 | 639/20 |
15 | Dave Elliott | 8 | 0 | 1 | 4 | 10.25 | 0 | 9.71 | 1083 | 677/38 |
16 | Brett Molzahn | 6 | 0 | 1 | 3 | 10.83 | 0 | 10.96 | 711 | 1049/372 |
17 | Joe Reed | 5 | 0 | 0 | 3 | 11.80 | 0 | 10.89 | 642 | 1118/69 |
18 | Randy Hounsell | 6 | 0 | 0 | 1 | 15.33 | 0 | 17.55 | 633 | 1127/9 |
19 | Tom Rigney | 4 | 0 | 1 | 2 | 12.00 | 0 | 13.55 | 532 | 1228/101 |
20 | Dwayne Brown | 5 | 0 | 0 | 1 | 14.80 | 0 | 15.39 | 516 | 1244/16 |
21 | Jim Locking | 4 | 0 | 0 | 2 | 13.50 | 0 | 12.82 | 510 | 1250/6 |
22 | Ron Stafford | 4 | 0 | 0 | 0 | 13.75 | 0 | 14.25 | 496 | 1264/14 |
23 | Scott Olson | 5 | 0 | 0 | 0 | 18.80 | 0 | 17.96 | 474 | 1286/22 |
24 | Dennis Blauch | 4 | 0 | 1 | 1 | 13.25 | 0 | 13.82 | 397 | 1363/77 |
25 | Terry Gofforth | 2 | 0 | 0 | 1 | 12.00 | 0 | 13.00 | 255 | 1505/142 |
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
Driver Earnings | ||||
Pos | Driver | Earnings | Bonus | Total |
1 | Rex Hoyle | 767,000 | 80,000 | 847,000 |
2 | Bert Rilett | 773,900 | 40,000 | 813,900 |
3 | Scott Hanson | 630,000 | 50,000 | 680,000 |
4 | Phil Tidona | 611,000 | 40,000 | 651,000 |
5 | Joey Foley | 589,900 | 50,000 | 639,900 |
6 | Tom Greig | 603,000 | 20,000 | 623,000 |
7 | Greg Sinclear | 504,000 | 30,000 | 534,000 |
8 | Mark Davey | 500,900 | 10,000 | 510,900 |
9 | Chuck Keller | 407,700 | 70,000 | 477,700 |
10 | Tom Maslyk | 420,900 | 30,000 | 450,900 |
11 | Bart Hoyle | 400,000 | 30,000 | 430,000 |
12 | Stan Nickle | 404,900 | 10,000 | 414,900 |
13 | Frank Rilett | 319,000 | 50,000 | 369,000 |
14 | Dan Stus | 313,000 | 20,000 | 333,000 |
15 | Dave Elliott | 260,900 | 0 | 260,900 |
16 | Brett Molzahn | 161,000 | 10,000 | 171,000 |
17 | Joe Reed | 113,000 | 10,000 | 123,000 |
18 | Tom Rigney | 108,000 | 0 | 108,000 |
19 | Randy Hounsell | 104,900 | 0 | 104,900 |
20 | Dennis Blauch | 99,000 | 0 | 99,000 |
21 | Jim Locking | 80,000 | 0 | 80,000 |
22 | Dwayne Brown | 74,000 | 0 | 74,000 |
23 | Terry Gofforth | 61,000 | 0 | 61,000 |
24 | Ron Stafford | 58,000 | 0 | 58,000 |
25 | Scott Olson | 44,000 | 0 | 44,000 |