CFRL N4 Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 CKeller 3436 0 0 21 3 16 21 21 0 3 2300 99.87 273 11.85 885500 0 0
2 TGreig 3225 211 211 19 3 12 17 20 0 0 2052 89.10 213 9.25 757500 2 0
3 F_Rilett 3029 407 196 20 1 6 14 21 0 0 2133 92.62 65 2.82 700000 1 0
4 Vortec_00 2963 473 66 18 0 8 12 19 1 0 1809 78.55 110 4.78 621000 3 1
5 D-Blauch 2865 571 98 18 2 4 10 20 0 5 1225 53.19 177 7.69 619500 3 0
6 Rex_H 2840 596 25 12 1 9 12 17 0 3 1381 59.97 174 7.56 490500 9 0
7 J_Reed 2828 608 12 15 1 6 12 20 2 0 1315 57.10 44 1.91 526500 6 2
8 Stan_N 2806 630 22 12 1 9 11 16 0 3 1606 69.74 192 8.34 474500 9 0
9 S_Hanson 2795 641 11 15 0 6 9 19 0 1 1521 66.04 33 1.43 511500 6 0
10 Tim_W 2767 669 28 13 5 6 7 16 1 3 1185 51.45 343 14.89 515500 8 1
11 Three_6ty 2746 690 21 15 0 3 10 17 0 0 1516 65.83 9 0.39 487500 6 0
12 Metalrebel 2743 693 3 18 1 2 9 20 0 1 1719 74.64 44 1.91 541000 3 0
13 Brett_M 2731 705 12 13 1 3 10 16 0 0 1334 57.92 342 14.85 456500 8 0
14 jlocking 2706 730 25 16 0 3 9 19 0 0 1545 67.09 11 0.48 497500 5 0
15 BK95 2694 742 12 16 1 3 9 20 1 1 1548 67.22 53 2.30 502500 5 1
16 gregsin 2681 755 13 17 0 2 9 17 1 0 1815 78.81 3 0.13 507000 4 1
17 S.Fries 2583 853 98 12 1 3 6 15 0 1 1047 45.46 49 2.13 396000 9 0
18 Bert_Z28 2550 886 33 13 0 1 5 16 1 0 1198 52.02 20 0.87 388000 8 1
19 J_Cartelli 2186 1250 364 10 0 0 1 15 1 0 685 29.74 7 0.30 240500 10 1
20 JFelts 2051 1385 135 8 0 1 1 13 1 0 711 30.87 3 0.13 229000 10 1
21 Dan_Stus 1834 1602 217 6 0 1 4 9 0 0 587 25.49 15 0.65 183500 10 0
22 Rick Hogue 1680 1756 154 5 0 0 3 7 0 0 345 14.98 9 0.39 147000 10 0
23 D_Haze 1624 1812 56 5 0 0 1 9 1 0 242 10.51 22 0.96 126500 10 1
24 JFarm 1616 1820 8 5 0 0 1 9 0 0 178 7.73 1 0.04 127500 10 0
25 PJ_Tidona 1568 1868 48 4 0 0 2 8 0 0 502 21.80 67 2.91 128000 10 0
26 RMitchell 1419 2017 149 3 0 0 2 7 0 0 126 5.47 8 0.35 97000 10 0
27 T_Miller 1368 2068 51 3 0 0 1 5 0 0 158 6.86 11 0.48 74000 10 0
28 StParadise 1261 2175 107 2 0 0 1 6 0 0 91 3.95 0 0.00 56500 10 0
29 rstaf 1160 2276 101 1 0 1 1 1 0 0 147 6.38 0 0.00 43500 10 0

Schedule

results current as of: Nov 17, 2001