Point Standings | ||||||||||
Pos | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | Joel Ladanyi | 10 | 5 | 8 | 9 | 3.60 | 5 | 4.72 | 1705 | 0/0 |
2 | Tom Miller | 10 | 1 | 7 | 9 | 4.50 | 2 | 5.10 | 1630 | 75/75 |
3 | Scott Hanson | 10 | 2 | 5 | 9 | 5.30 | 1 | 9.03 | 1568 | 137/62 |
4 | Rex Hoyle | 10 | 0 | 5 | 8 | 6.70 | 0 | 4.80 | 1514 | 191/54 |
5 | Dennis Blauch | 10 | 1 | 3 | 7 | 8.80 | 1 | 5.54 | 1420 | 285/94 |
6 | Jim Locking | 10 | 0 | 1 | 7 | 8.70 | 0 | 12.24 | 1400 | 305/20 |
7 | Joe Reed | 10 | 0 | 4 | 5 | 10.00 | 0 | 9.89 | 1373 | 332/27 |
8 | Tom Greig | 10 | 1 | 3 | 5 | 10.00 | 1 | 9.79 | 1370 | 335/3 |
9 | Brett Molzahn | 10 | 0 | 4 | 6 | 10.40 | 0 | 11.40 | 1360 | 345/10 |
10 | Joey Foley | 10 | 0 | 2 | 4 | 10.70 | 0 | 6.87 | 1327 | 378/33 |
11 | Steve Paradise | 10 | 0 | 1 | 6 | 10.90 | 0 | 11.79 | 1315 | 390/12 |
12 | Jeff Farmer | 10 | 0 | 0 | 2 | 12.30 | 0 | 11.94 | 1273 | 432/42 |
13 | Bart Hoyle | 10 | 0 | 2 | 4 | 12.50 | 0 | 11.64 | 1253 | 452/20 |
14 | Tom Rigney | 10 | 0 | 1 | 3 | 13.30 | 0 | 14.89 | 1225 | 480/28 |
15 | Frank Rilett | 10 | 0 | 0 | 3 | 12.90 | 0 | 14.89 | 1213 | 492/12 |
16 | James Felts | 10 | 0 | 0 | 1 | 12.90 | 0 | 12.49 | 1210 | 495/3 |
17 | Chuck Keller | 10 | 0 | 2 | 3 | 13.00 | 0 | 11.86 | 1209 | 496/1 |
18 | Steve Fries | 10 | 0 | 2 | 4 | 12.00 | 0 | 10.10 | 1135 | 570/74 |
19 | Charles Stevens | 9 | 0 | 0 | 3 | 15.22 | 0 | 15.54 | 1044 | 661/91 |
20 | Joe Cartelli | 7 | 0 | 0 | 1 | 15.71 | 0 | 14.86 | 760 | 945/284 |
21 | David Hudson | 2 | 0 | 0 | 1 | 14.00 | 0 | 13.36 | 243 | 1462/517 |
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
Team Points | |
1. CrossFire Motorsports | 151 |
2. Team Pay & Pak | 92 |
3. Revolution Racing | 90 |
4. BaRe Motorsports | 86 |
5. NE MotorSports | 82 |
6. Delmarva-WBR | 56 |
7. NWA Racing | 47 |
8. Full Circle Motorsports | 20 |
9. CKRacing | 20 |
10. Rilett Racing | 16 |
Manufacturer Points | |
1. Chevrolet | 87 |
2. Pontiac | 57 |
3. Ford | 40 |
4. Dodge | 26 |