Point Standings | ||||||||||
Pos | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | Scott Hanson | 10 | 1 | 9 | 10 | 3.20 | 1 | 6.32 | 1688 | 0/0 |
2 | Tom Greig | 10 | 3 | 7 | 9 | 4.10 | 2 | 4.32 | 1616 | 72/72 |
3 | Rex Hoyle | 10 | 2 | 5 | 6 | 7.40 | 2 | 7.18 | 1437 | 251/179 |
4 | Greg Sinclear | 10 | 0 | 2 | 8 | 8.10 | 0 | 8.87 | 1429 | 259/8 |
5 | Dave Elliott | 10 | 0 | 3 | 6 | 8.60 | 1 | 5.91 | 1420 | 268/9 |
6 | Joe Reed | 10 | 0 | 3 | 8 | 8.40 | 0 | 8.64 | 1412 | 276/8 |
7 | Tom Maslyk | 10 | 2 | 5 | 6 | 9.50 | 1 | 10.47 | 1410 | 278/2 |
8 | Jim Locking | 10 | 0 | 0 | 9 | 8.70 | 1 | 6.45 | 1398 | 290/12 |
9 | Frank Rilett | 10 | 0 | 4 | 7 | 9.20 | 0 | 12.53 | 1393 | 295/5 |
10 | Bert Rilett | 10 | 1 | 3 | 5 | 10.80 | 0 | 12.79 | 1333 | 355/60 |
11 | Brett Molzahn | 10 | 0 | 2 | 5 | 11.50 | 0 | 11.49 | 1270 | 418/63 |
12 | Tim Wortman | 10 | 0 | 1 | 3 | 12.30 | 1 | 10.47 | 1235 | 453/35 |
13 | Randy Mitchell | 10 | 0 | 1 | 4 | 11.80 | 0 | 13.01 | 1224 | 464/11 |
14 | Bart Hoyle | 10 | 0 | 1 | 4 | 10.80 | 0 | 10.24 | 1207 | 481/17 |
15 | Dan Stussi | 9 | 0 | 1 | 3 | 14.11 | 0 | 13.93 | 1080 | 608/127 |
16 | Chuck Keller | 9 | 0 | 1 | 3 | 12.22 | 0 | 10.83 | 1079 | 609/1 |
17 | Tom Rigney | 7 | 1 | 2 | 2 | 13.00 | 0 | 14.40 | 845 | 843/234 |
18 | James Felts | 7 | 0 | 0 | 0 | 12.86 | 0 | 11.86 | 762 | 926/83 |
19 | Ron Stafford | 7 | 0 | 0 | 1 | 18.14 | 0 | 18.15 | 700 | 988/62 |
20 | Joey Foley | 6 | 0 | 0 | 1 | 13.00 | 0 | 12.70 | 655 | 1033/45 |
21 | Dennis Blauch | 6 | 0 | 0 | 0 | 15.00 | 1 | 13.02 | 629 | 1059/26 |
22 | Stan Nickle | 1 | 0 | 0 | 0 | 14.00 | 0 | 14.00 | 0 | 1688/629 |
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
Team Points | |
1. NE Motorsports | 134 |
2. Rilett Racing | 113 |
3. BaRe Motorsports | 103 |
4. WSR in the SCPRC | 72 |
5. Revolution Racing Team | 56 |
6. NWA Racing | 46 |
7. Rat Racing | 34 |
8. Full Circle Motorsports | 25 |
9. CrossFire Motorsports | 10 |
10. Delmarva-WBR | 2 |
Manufacturer Points | |
1. Chevrolet | 71 |
2. Ford | 62 |
3. Pontiac | 41 |
4. Dodge | 36 |