2000 WC Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 C_Stevens 5624 0 0 33 18 23 28 33 3 17 4916 85.58 2842 49.48 1590000 1 0
2 CKeller 5534 90 90 34 3 27 33 34 2 7 5431 94.55 326 5.68 1402500 0 0
3 T_Miller 5107 517 427 32 2 14 27 33 4 0 4889 85.11 391 6.81 1164500 2 0
4 Three6ty 5034 590 73 30 2 19 24 33 7 0 4607 80.21 238 4.14 1127000 4 0
5 PJ_Tidona 4959 665 75 31 2 13 23 33 9 1 4408 76.74 358 6.23 1105000 3 0
6 JFarm 4779 845 180 33 0 9 19 34 16 1 4130 71.90 217 3.78 1065500 1 0
7 S Fries 4685 939 94 24 1 13 18 32 5 6 3572 62.19 337 5.87 927000 10 0
8 StParadise 4624 1000 61 28 1 10 18 31 10 0 3467 60.36 98 1.71 921500 6 0
9 Ramp 4575 1049 49 24 1 8 18 31 6 0 3711 64.61 224 3.90 829000 10 0
10 rstaf 4523 1101 52 31 0 3 18 31 9 0 4337 75.50 33 0.57 960500 3 0
11 Bert_Z28 4504 1120 19 30 0 4 18 31 8 0 4330 75.38 19 0.33 929500 4 0
12 jlocking 4381 1243 123 26 0 6 15 31 8 0 3559 61.96 4 0.07 802000 8 0
13 Rusty4life 4240 1384 141 28 1 3 8 30 18 2 2688 46.80 209 3.64 799000 6 0
14 Bluesdude 4126 1498 114 24 0 0 10 32 11 0 2633 45.84 73 1.27 673250 10 0
15 Rob_Moore 4064 1560 62 22 0 3 14 29 5 0 2863 49.84 46 0.80 689000 10 0
16 huckabuc 4046 1578 18 26 0 0 5 31 13 0 2586 45.02 2 0.03 682000 8 0
17 FCR 3966 1658 80 26 1 3 8 29 17 0 1905 33.17 22 0.38 705750 7 0
18 Casey_94 3204 2420 762 17 0 1 8 25 2 0 2391 41.63 10 0.17 480500 10 0
19 MDavison 2689 2935 515 12 1 3 8 19 3 0 1556 27.09 63 1.10 395000 10 0
20 WES_S8 2501 3123 188 11 0 2 5 16 6 0 1509 26.27 37 0.64 335000 10 0
21 M_Fries 2159 3465 342 9 1 2 2 16 7 0 800 13.93 45 0.78 258500 10 0
22 JVENOM1 1984 3640 175 8 0 0 2 11 3 0 984 17.13 5 0.09 209750 10 0
23 J_Cartelli 1868 3756 116 7 0 0 3 7 6 0 526 9.16 14 0.24 184000 10 0
24 JKing_ 1823 3801 45 6 0 1 4 8 1 0 658 11.46 25 0.44 185000 10 0
25 BULLBAG 1421 4203 402 3 0 1 1 3 2 0 322 5.61 30 0.52 94500 10 0
26 TGreig 1165 4459 256 1 0 1 1 2 0 0 140 2.44 23 0.40 39000 10 0
27 MaineEvent 1165 4459 0 1 0 1 1 1 1 0 134 2.33 39 0.68 39000 10 0
28 MVance 1115 4509 50 1 0 0 0 3 1 0 19 0.33 0 0.00 23000 10 0

Schedule

results current as of: Nov 19, 2000