Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TGreig | 5167 | 0 | 0 | 31 | 8 | 23 | 28 | 31 | 0 | 10 | 4416 | 99.48 | 1098 | 24.74 | 1397000 | 0 | 0 |
2 | Brett_M | 4838 | 329 | 329 | 31 | 6 | 17 | 26 | 31 | 3 | 6 | 4003 | 90.18 | 1216 | 27.39 | 1306000 | 0 | 0 |
3 | CKeller | 4834 | 333 | 4 | 31 | 6 | 19 | 26 | 31 | 4 | 4 | 4075 | 91.80 | 330 | 7.43 | 1217000 | 0 | 0 |
4 | OutlawJr | 4603 | 564 | 231 | 28 | 4 | 13 | 24 | 31 | 3 | 0 | 3800 | 85.60 | 131 | 2.95 | 1050500 | 3 | 0 |
5 | RCHoyle_ | 4591 | 576 | 12 | 29 | 3 | 15 | 25 | 30 | 3 | 2 | 3784 | 85.24 | 306 | 6.89 | 1081000 | 2 | 0 |
6 | jlocking | 4273 | 894 | 318 | 29 | 0 | 6 | 19 | 31 | 5 | 0 | 3650 | 82.23 | 1 | 0.02 | 923500 | 2 | 0 |
7 | StParadise | 4236 | 931 | 37 | 26 | 0 | 10 | 17 | 31 | 7 | 0 | 2929 | 65.98 | 14 | 0.32 | 875500 | 5 | 0 |
8 | gregsin | 4208 | 959 | 28 | 27 | 0 | 4 | 20 | 30 | 4 | 0 | 3638 | 81.96 | 8 | 0.18 | 872500 | 4 | 0 |
9 | D_Haze | 4113 | 1054 | 95 | 26 | 1 | 9 | 13 | 30 | 10 | 3 | 2992 | 67.40 | 489 | 11.02 | 881500 | 5 | 0 |
10 | BK95 | 4018 | 1149 | 95 | 29 | 0 | 2 | 16 | 31 | 10 | 0 | 3285 | 74.00 | 31 | 0.70 | 834000 | 2 | 0 |
11 | Three6ty | 3916 | 1251 | 102 | 20 | 0 | 9 | 15 | 29 | 4 | 0 | 2281 | 51.39 | 9 | 0.20 | 689000 | 10 | 0 |
12 | huckabuc | 3914 | 1253 | 2 | 23 | 0 | 4 | 12 | 29 | 6 | 0 | 2907 | 65.49 | 3 | 0.07 | 686500 | 8 | 0 |
13 | Bluesdude | 3764 | 1403 | 150 | 24 | 0 | 1 | 12 | 31 | 10 | 0 | 2675 | 60.26 | 12 | 0.27 | 699000 | 7 | 0 |
14 | MDavison | 3561 | 1606 | 203 | 18 | 0 | 4 | 13 | 28 | 4 | 0 | 2087 | 47.02 | 65 | 1.46 | 575000 | 10 | 0 |
15 | Dan_Stus | 3250 | 1917 | 311 | 17 | 0 | 1 | 7 | 26 | 7 | 0 | 1820 | 41.00 | 16 | 0.36 | 484000 | 10 | 0 |
16 | T_Miller | 3163 | 2004 | 87 | 15 | 1 | 6 | 9 | 23 | 5 | 0 | 1739 | 39.18 | 78 | 1.76 | 506000 | 10 | 0 |
17 | RonSteinberg | 2673 | 2494 | 490 | 13 | 0 | 0 | 4 | 23 | 6 | 0 | 1453 | 32.73 | 0 | 0.00 | 358000 | 10 | 0 |
18 | PJ_Tidona | 2482 | 2685 | 191 | 11 | 2 | 4 | 6 | 18 | 5 | 0 | 956 | 21.54 | 170 | 3.83 | 355000 | 10 | 0 |
19 | hillwillie | 2409 | 2758 | 73 | 11 | 0 | 1 | 5 | 20 | 4 | 0 | 1225 | 27.60 | 1 | 0.02 | 304000 | 10 | 0 |
20 | Metalrebel | 1888 | 3279 | 521 | 6 | 0 | 3 | 4 | 12 | 2 | 0 | 929 | 20.93 | 13 | 0.29 | 205500 | 10 | 0 |
21 | jay19ko | 1862 | 3305 | 26 | 6 | 0 | 2 | 3 | 11 | 2 | 4 | 791 | 17.82 | 271 | 6.10 | 218000 | 10 | 0 |
22 | skinner031 | 1539 | 3628 | 323 | 4 | 0 | 0 | 2 | 6 | 1 | 1 | 446 | 10.05 | 54 | 1.22 | 120500 | 10 | 0 |
23 | A_Layton | 1469 | 3698 | 70 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 132 | 2.97 | 0 | 0.00 | 95000 | 10 | 0 |
24 | Bman1 | 1350 | 3817 | 119 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 152 | 3.42 | 38 | 0.86 | 69500 | 10 | 0 |
25 | Chris Buck | 1313 | 3854 | 37 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 326 | 7.34 | 18 | 0.41 | 86000 | 10 | 0 |
26 | surgio65 | 1223 | 3944 | 90 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 91 | 2.05 | 2 | 0.05 | 42500 | 10 | 0 |
27 | Rusty4life | 1155 | 4012 | 68 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 125 | 2.82 | 0 | 0.00 | 41500 | 10 | 0 |
28 | C_Stevens | 1152 | 4015 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 176 | 3.96 | 49 | 1.10 | 37500 | 10 | 0 |
results current as of: Nov 09, 2000