2000 ASA Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 Metalrebel 2595 0 0 15 2 11 16 16 0 6 1452 92.07 270 17.12 674000 1 0
2 TGreig 2586 9 9 15 4 11 14 16 1 5 1297 82.24 323 20.48 687500 1 0
3 RDog74 2440 155 146 16 0 8 16 16 0 0 1553 98.48 30 1.90 571000 0 0
4 J-Felts 2365 230 75 15 0 5 15 16 2 0 1421 90.11 72 4.57 527000 1 0
5 HiSpeed 2348 247 17 15 0 6 14 16 1 0 1439 91.25 10 0.63 533500 1 0
6 Bluesdude 2259 336 89 13 1 6 12 16 5 0 936 59.35 59 3.74 471500 3 0
7 Weeg_1 2191 404 68 10 2 6 10 16 2 1 931 59.04 229 14.52 402000 6 0
8 Ed_P69 2156 439 35 13 0 2 11 16 2 0 1108 70.26 1 0.06 429000 3 0
9 Chris Buck 2075 520 81 8 2 5 6 16 2 0 718 45.53 190 12.05 317500 8 0
10 Dave_25 1993 602 82 6 1 5 6 16 1 2 452 28.66 76 4.82 261000 10 0
11 JTsHotWheel 1964 631 29 7 0 3 7 16 2 0 474 30.06 14 0.89 272500 9 0
12 carlmilo 1875 720 89 6 0 2 6 16 1 0 432 27.39 0 0.00 200500 10 0
13 Noiser44 1666 929 209 5 0 0 4 15 1 0 318 20.16 0 0.00 145000 10 0
14 OutlawJr 1525 1070 141 3 0 3 5 13 0 0 320 20.29 54 3.42 138000 10 0
15 PJ_Tidona 1494 1101 31 3 1 2 4 13 0 1 210 13.32 88 5.58 140000 10 0
16 S Martin 1430 1165 64 3 0 0 3 3 2 0 238 15.09 0 0.00 97500 10 0
17 donwc 1399 1196 31 3 0 0 2 5 3 0 51 3.23 0 0.00 86500 10 0
18 jay19ko 1370 1225 29 2 2 2 2 11 0 0 157 9.96 114 7.23 111000 10 0
19 CKeller 1307 1288 63 2 1 1 1 2 1 0 136 8.62 39 2.47 77500 10 0
20 packoo 1295 1300 12 2 0 1 1 7 1 1 137 8.69 2 0.13 72000 10 0
21 edbenson 1288 1307 7 2 0 0 2 12 0 0 154 9.77 0 0.00 65500 10 0
22 BK95 1160 1435 128 1 0 1 1 9 0 0 87 5.52 0 0.00 38500 10 0
23 bloatedposum 1142 1453 18 1 0 0 2 4 0 0 147 9.32 0 0.00 32000 10 0
24 RCHoyle_ 1127 1468 15 1 0 0 0 11 1 0 59 3.74 0 0.00 27000 10 0

Schedule

results current as of: Nov 06, 2000