2000 ASA Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 JTsHotWheel 2378 0 0 15 2 11 12 15 2 2 1623 95.25 286 16.78 612500 0 0
2 Metalrebel 2313 65 65 14 0 9 14 15 0 2 1580 92.72 133 7.81 540500 1 0
3 Dave_25 2230 148 83 12 1 8 11 15 1 3 1352 79.34 198 11.62 490500 3 0
4 carlmilo 2227 151 3 14 0 6 13 15 1 0 1525 89.50 3 0.18 522000 1 0
5 Ed_P69 2211 167 16 15 0 5 14 15 0 0 1671 98.06 4 0.23 529000 0 0
6 Chris Buck 2210 168 1 11 2 7 9 15 1 2 1215 71.30 466 27.35 487000 4 0
7 HiSpeed 2156 222 54 14 0 5 11 15 4 0 1434 84.15 28 1.64 474000 1 0
8 TGreig 2154 224 2 15 2 3 10 15 0 1 1495 87.73 124 7.28 508500 0 0
9 J-Felts 2078 300 76 14 0 2 10 15 4 0 1381 81.04 20 1.17 447000 1 0
10 Bluesdude 2017 361 61 12 1 3 7 15 4 1 857 50.29 34 2.00 402000 3 0
11 S Martin 2015 363 2 9 4 5 6 15 3 0 840 49.30 139 8.16 365000 6 0
12 RDog74 1956 422 59 14 0 1 5 15 5 0 1139 66.84 9 0.53 404500 1 0
13 kewrench96 1938 440 18 12 0 2 7 15 2 0 1190 69.84 0 0.00 362000 3 0
14 Rob_Moore 1870 508 68 5 2 5 5 14 0 2 527 30.93 161 9.45 245000 10 0
15 PJ_Tidona 1828 550 42 9 1 2 4 15 3 2 683 40.08 85 4.99 285500 6 0
16 kwgo6 1740 638 88 9 0 0 3 12 5 0 654 38.38 0 0.00 241500 6 0
17 M_Hill 1705 673 35 5 0 1 3 14 1 0 489 28.70 12 0.70 156500 10 0
18 Noiser44 1527 851 178 4 0 0 3 14 1 0 319 18.72 0 0.00 114000 10 0
19 T_Miller_Jr 1386 992 141 3 0 0 1 6 1 0 161 9.45 0 0.00 82500 10 0
20 edbenson 1250 1128 136 2 0 0 1 9 1 0 180 10.56 0 0.00 52500 10 0
21 donwc 1134 1244 116 1 0 0 1 1 1 0 46 2.70 0 0.00 29000 10 0
22 McWheely 1121 1257 13 1 0 0 0 11 1 0 66 3.87 0 0.00 25000 10 0
23 kramer20 1115 1263 6 1 0 0 0 4 0 0 0 0.00 0 0.00 23000 10 0

Schedule

results current as of: Jun 12, 2000