Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CKeller | 1315 | 0 | 0 | 7 | 4 | 6 | 6 | 8 | 1 | 4 | 1150 | 80.82 | 545 | 38.30 | 358000 | 1 | 0 |
2 | Three6ty | 1315 | 0 | 0 | 8 | 0 | 7 | 8 | 8 | 0 | 1 | 1419 | 99.72 | 188 | 13.21 | 332000 | 0 | 0 |
3 | jlocking | 1266 | 49 | 49 | 8 | 1 | 6 | 7 | 8 | 1 | 0 | 1267 | 89.04 | 127 | 8.92 | 320000 | 0 | 0 |
4 | Metalrebel | 1182 | 133 | 84 | 7 | 0 | 3 | 7 | 8 | 2 | 0 | 1120 | 78.71 | 36 | 2.53 | 256000 | 1 | 0 |
5 | Bert_Z28 | 1165 | 150 | 17 | 7 | 1 | 2 | 6 | 8 | 2 | 0 | 1101 | 77.37 | 119 | 8.36 | 268000 | 1 | 0 |
6 | Bluesdude | 1106 | 209 | 59 | 7 | 0 | 2 | 5 | 8 | 3 | 1 | 809 | 56.85 | 28 | 1.97 | 233000 | 1 | 0 |
7 | D_Blauch | 1084 | 231 | 22 | 7 | 0 | 1 | 6 | 8 | 5 | 0 | 515 | 36.19 | 9 | 0.63 | 219500 | 1 | 0 |
8 | Ramp | 1078 | 237 | 6 | 5 | 0 | 2 | 5 | 8 | 1 | 0 | 719 | 50.53 | 24 | 1.69 | 190000 | 3 | 0 |
9 | StParadise | 1075 | 240 | 3 | 4 | 0 | 4 | 5 | 8 | 0 | 0 | 709 | 49.82 | 29 | 2.04 | 168000 | 4 | 0 |
10 | Casey_94 | 1074 | 241 | 1 | 6 | 0 | 2 | 6 | 8 | 2 | 0 | 876 | 61.56 | 0 | 0.00 | 209500 | 2 | 0 |
11 | S_Kimball | 970 | 345 | 104 | 2 | 2 | 2 | 4 | 8 | 0 | 0 | 300 | 21.08 | 241 | 16.94 | 111000 | 6 | 0 |
12 | C_Stevens | 935 | 380 | 35 | 2 | 0 | 2 | 3 | 8 | 0 | 1 | 410 | 28.81 | 22 | 1.55 | 87500 | 6 | 0 |
13 | OutlawJr | 934 | 381 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 354 | 24.88 | 0 | 0.00 | 99000 | 5 | 0 |
14 | FCR | 904 | 411 | 30 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 245 | 17.22 | 5 | 0.35 | 92000 | 5 | 0 |
15 | JFarm | 893 | 422 | 11 | 3 | 0 | 0 | 1 | 8 | 3 | 1 | 76 | 5.34 | 26 | 1.83 | 88500 | 5 | 0 |
16 | PJ_Tidona | 888 | 427 | 5 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 139 | 9.77 | 0 | 0.00 | 65500 | 6 | 0 |
17 | T_Miller | 884 | 431 | 4 | 2 | 0 | 1 | 1 | 8 | 1 | 0 | 172 | 12.09 | 3 | 0.21 | 63000 | 6 | 0 |
18 | S Fries | 877 | 438 | 7 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 228 | 16.02 | 21 | 1.48 | 60500 | 6 | 0 |
19 | huckabuc | 876 | 439 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 163 | 11.45 | 0 | 0.00 | 61000 | 6 | 0 |
results current as of: Jan 28, 2001