Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J-Felts | 1560 | 0 | 0 | 9 | 5 | 8 | 9 | 9 | 0 | 1 | 818 | 99.76 | 171 | 20.85 | 428000 | 0 | 0 |
2 | Dave_25 | 1375 | 185 | 185 | 8 | 2 | 4 | 7 | 9 | 3 | 5 | 554 | 67.56 | 128 | 15.61 | 346000 | 1 | 0 |
3 | HiSpeed | 1372 | 188 | 3 | 8 | 0 | 6 | 8 | 9 | 0 | 0 | 740 | 90.24 | 19 | 2.32 | 309000 | 1 | 0 |
4 | cbuck1 | 1350 | 210 | 22 | 6 | 2 | 6 | 6 | 9 | 0 | 0 | 521 | 63.54 | 212 | 25.85 | 280000 | 3 | 0 |
5 | TGreig | 1344 | 216 | 6 | 9 | 0 | 2 | 9 | 9 | 0 | 0 | 759 | 92.56 | 11 | 1.34 | 320000 | 0 | 0 |
6 | RDog74 | 1343 | 217 | 1 | 8 | 0 | 4 | 7 | 9 | 0 | 0 | 760 | 92.68 | 62 | 7.56 | 296000 | 1 | 0 |
7 | Ed_P69 | 1334 | 226 | 9 | 9 | 0 | 4 | 8 | 9 | 2 | 0 | 689 | 84.02 | 10 | 1.22 | 320500 | 0 | 0 |
8 | FirebladeUK | 1261 | 299 | 73 | 7 | 0 | 4 | 6 | 9 | 1 | 0 | 573 | 69.88 | 14 | 1.71 | 258000 | 2 | 0 |
9 | Rage Hard | 1203 | 357 | 58 | 8 | 0 | 1 | 5 | 9 | 4 | 0 | 521 | 63.54 | 0 | 0.00 | 245000 | 1 | 0 |
10 | Metalrebel | 1159 | 401 | 44 | 6 | 0 | 1 | 4 | 9 | 3 | 1 | 287 | 35.00 | 42 | 5.12 | 205500 | 3 | 0 |
11 | S Martin | 1139 | 421 | 20 | 6 | 0 | 1 | 5 | 9 | 3 | 0 | 283 | 34.51 | 13 | 1.59 | 186000 | 3 | 0 |
12 | JTsHotWheel | 1127 | 433 | 12 | 6 | 0 | 1 | 3 | 9 | 4 | 0 | 274 | 33.41 | 38 | 4.63 | 187500 | 3 | 0 |
13 | Bluesdude | 1108 | 452 | 19 | 5 | 0 | 1 | 4 | 9 | 3 | 1 | 285 | 34.76 | 2 | 0.24 | 168500 | 4 | 0 |
14 | Johnr72 | 1040 | 520 | 68 | 4 | 0 | 0 | 3 | 9 | 3 | 0 | 119 | 14.51 | 0 | 0.00 | 118500 | 5 | 0 |
15 | jtf9606PRC | 1030 | 530 | 10 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 165 | 20.12 | 54 | 6.59 | 82500 | 7 | 0 |
16 | C_Stevens | 975 | 585 | 55 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 105 | 12.80 | 27 | 3.29 | 50500 | 8 | 0 |
17 | n3jones | 951 | 609 | 24 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 64 | 7.80 | 3 | 0.37 | 34000 | 8 | 0 |
18 | lowgroove | 948 | 612 | 3 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 36 | 4.39 | 0 | 0.00 | 52000 | 7 | 0 |
19 | donwc | 929 | 631 | 19 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 12 | 1.46 | 7 | 0.85 | 26500 | 8 | 0 |
results current as of: Feb 12, 2001